Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Gearbox | Condition:New |
Place of Origin:Shandong, China | Application:floating fish feed pellet making machine processing line |
Voltage:380V | Power:22kw, 22kw,30kw,45kw,55kw,75kw,90kw,120kw |
Weight:1500 KG | Dimension(L*W*H):2200*1OO0*2500mm |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas |
certification:CE ISO9000 | Production capacity:100-2000kg/h |
Model:DSE65,DSE70, DSE75, DSE85, DSE90, DSE95, DSE120 | warranty:1year |
fuel:electricity/gas/diesel/LPG | Motor brand:Siemens(or customized) |
Color:Clients' Requirement | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Certification:CE ISO |
Product Description:
Product name | fish food extruder |
Motor | Siemens, LG, ABB, Chinese Brand |
Weight | 2000-5000kg |
Specification | 18000*1200*20000mm |
Voltages | 220V/50Hz 380V/50Hz |
Materials | Stainless Steel |
Function:
1.The feeder, cutter and main shaft are all controlled with inverter to ensure smooth running.
2.Wear parts are made of special anti-wear alloy with long service life.
3.Quenching and tempering is longer and made by strength stainless steel.
4.It can process floating, sinking and slow sinking aqua feed in small diameter with a high in-shape rate.
5.Equipped with barrel heating system which makes it easy to control the quality of products.
6.It is mainly used to produce aqua feed, pet food, textured protein and other special feed.
Packing and delivery:
1.Packing machines into wooden cases.
2.Let trucks take containers to our factory for safely loading.
3.Sending to port for boarding and transportation.
4.We also can send machines by air and train.
Hot Sale Worldwide Advanced Design Floating Fish Food Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
commercial deep fryer machine | 35 mm | 52 mm | 0,795 Kg | 65 mm | ||||
ice cream roll machine price | 47.62 mm | 47.62 mm | 3.67 kg | 1.2500 in | ||||
garri frying machine | 2.688 Inch | 68.275 Millimeter | 4 Inch | 101.6 Millimeter | 12.247 | N/A | ||||
electric deep fryer machine | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | 0.198 | N/A | ||||
potato fryer machine | 130x170x30 | 2 Seals | - | N/A | ||||
automatic fryer machine | 2 Bolt Pillow Block | 8.1 Inch | 206.4 Millimeter | - | N/A | ||||
electric fryer machine | 1.2500 in | 2.8346 in | Expansion | 29 | ||||
fryer machine commercial | 90 mm | 2 Bolt Pillow Block | 25 mm | 0.7480 in | ||||
gas fryer machine | 130 mm | 170 mm | 1.2600 in | 25 mm | ||||
mini ice cream roll machine | Ball | C4-Extra Loose | 2.8346 in | 0.198 |
Replace Seal of fish food extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
gas deep fryer machine | 105 mm | 77 mm | 225 mm | Steel | ||||
fanlai cooker | 100 mm | 40 mm | 140 mm | 75 mm | ||||
mini ice cream roll machine price | 101,6 mm | 108 mm | C_R_CRW1 | 35,1 Kg | ||||
potato fryer machine | 41.28 mm | 49.2 mm | 2.362 Inch / 60 Millimeter | 3.35 kg | ||||
industrial french fry cutter | 25.4 mm | 34.8 mm | 105 | 0.74 kg | ||||
fried rice machine | 4.438 Inch | 112.725 Millimeter | 2 Bolt Pillow Block; 115MM Bore; 150MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 367MM Minimum Bolt Spacing; 400MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Teflon Labyrin | 5.82 Inch | 147.828 Millimeter | 24.97 | ||||
commercial deep fryer machine | 4.528 Inch | 115 Millimeter | 5.906 Inch | 150 Millimeter | 5.827 Inch | 148 Millimeter | 35.412 | ||||
industrial potato cutter | 2 Inch | 50.8 Millimeter | 22226 | 3.14 Inch | 79.756 Millimeter | 4.994 | ||||
industrial fryer machine | 273 mm | 0.875 | 5.82 Inch | 147.828 Millimeter | - | ||||
fryer machine for home | 368.3 mm | 185.738 mm | 523.875 mm | 77 | ||||
mini ice cream roll machine | 35.412 | Metric | 41.28 mm | 4016.93.50.20 | ||||
fryer machine commercial | 34,925 mm | 42,9 mm | 34,925 mm | 22,225 | ||||
electric fryer machine | 4.5 Inch | 114.3 Millimeter | 3.3 mm | 25,7 kN | 249000 N | ||||
automatic fryer machine | Teflon Labyrinth | CN | 31.85 kN | 273 mm |
Customer Cases For Hot Sale Worldwide Advanced Design Floating Fish Food Extruder For Factory In 2021 | |
---|---|
1 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Sale In South Africa |
2 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) For Sale Zimbabwe |
3 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In Ethiopia |
4 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In Zimbabwe |
5 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line For Sale Turkey |
6 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Sale In Ethiopia |
7 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) For Sale South Africa |
8 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line For Sale Zimbabwe |
Customer Cases For fish food extruder For Factory In 2022 | |
---|---|
1 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale Sri Lanka |
2 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) Sale In Zimbabwe |
3 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Argentina |
4 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale Mexico |
5 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Sale In Argentina |
6 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) For Sale Sri Lanka |
7 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In Algeria |
8 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Sale In Turkey |
Hot Sale Worldwide Advanced Design Floating Fish Food Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Poultry Feed Pet Food Feed Extruder/ Fish Pellet Granulator Machine/Floating Fish Feed Extruding Pellet Machine | 1 Set | US$1588 | US$7430 |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price | 1 Set | US$1314 | US$5127 |
Fish Food Extruder Equipment Floating Fish Feed Processing Line | 1 Set | US$1854 | US$7127 |
Twin Screw Extruder (Food Extruder) - for Snacks, Cereals, Pet Food, Fish Feed | 1 Set | US$1434 | US$7645 |
Floating Fish Pet Dog Food Pellet Processing Line Extruder | 1 Set | US$1017 | US$6429 |
Floating Fish Feed Extruder Machine Fish Food Pellet Machine | 1 Set | US$1834 | US$5986 |
Double Screw Extruder of Foods for Raising Pets and Fish | 1 Set | US$1139 | US$5735 |
Animal Poultry Livestock Feed Pellet Mill Machine Fish Food Extruder | 1 Set | US$1243 | US$5383 |
Copyright © 2017 - 2022Pellet Making Machine Manufacture All Rights Reserved