Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:Viet Nam, Indonesia, Pakistan, India, Thailand, South Africa |
Condition:New | Place of Origin:Hunan, China |
Type:Feed Pellet Machine | Voltage:220V/380V, 220V/380V |
Dimension(L*W*H):750*320*700 | Weight:75 kg |
Warranty:1 Year, 12months | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Engine | Application:Manufacturing Plant, farms, HOME USE |
Function:Animal feeding pellet, wood pellet | Brand name:H Best |
Product name:pellet machine | Model:125;150;160;210;230;260;300;400 |
Grinding disc:3mm - 7mm | Motor:optional |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:Turkey, Viet Nam, Philippines, Indonesia, Pakistan, India, Russia, Thailand, Malaysia, Colombia, Sri Lanka, South Africa, Kazakhstan, Nigeria, Uzbekistan |
After-sales Service Provided:Online support | Certification:iso9001 |
Product Description:
Product name | floating fish feed extruder |
Installed power | 55kw |
Main power | 30kw |
Output | 100kg/hr |
Dimension | 3200*1200*1800mm |
Features:
1.High efficiency.
2.Different molds can be equipped.
3.Screw adopts special alloy material to make, very durable and long lifetime.
FAQ:
1.Do you have shipping agent for delivery?
Yes, we have realiable shipping agent. They can offer a good freight and take care the process very well.
2.Can you test our formulation with your extruder?
As long as you trust on us, we can test your basic formula, then you can see the outcome and place order without any hesitation.
3.Why the price in the web is a range?
As we have many models, and the production lines' configuration are various. So we will equip machines based on customers' specific requirement. So, the price range is for reference.
Floating Fish Feed Pellet Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
electric deep fryer machine | 44 mm | 22 mm | 9,4 kN | 12 mm | ||||
deep fryer machine for restaurant | 52 mm | 45 | 27,2 kN | 104,3 mm | ||||
fryer machine for home | 15,875 mm | 6,35 mm | 4,978 mm | 4,978 mm | ||||
broast machine | 120 mm | 65 mm | Ball | 31 mm | ||||
gas deep fryer machine | 17 000 r/min | 61.91 mm | 52.5 kN | 53.7 mm | ||||
garri frying machine | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | 2.559 Inch | 65 Millimeter | 25 mm | ||||
gas fryer machine | 25x47x12 | C0-Medium | 8.1 | FE212- | ||||
mini ice cream roll machine | 4.528 Inch | 115 Millimeter | No | 22 mm | Out/In | ||||
industrial fryer machine | 422 mm | Viton O-Ring | 104,3 mm | 53.5 mm | ||||
broasted machine | 47 mm | 25 mm | 12 mm | 12 mm | ||||
mini ice cream roll machine price | 560 mm | 380 mm | 135 mm | 135 mm | ||||
industrial potato cutter | 2,9 mm | 53.7 mm | FE212- | 20 000 r/min |
Replace Bearing of floating fish feed extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
broast machine | 241,3 mm | 177,8 mm | 31,75 mm | 4,08 Kg | ||||
fryer oil filter machine | 170 mm | 110 mm | 93 mm | 8,5 Kg | ||||
french fry cutting machine | 1 Inch | 25.4 Millimeter | 85 | 1.55 KGS | 1.348 | ||||
garri frying machine | 7.087 Inch | 180 Millimeter | 3.346 Inch | 85 Millimeter | 1.614 Inch | 41 Millimeter | 5.45 | ||||
fryer machine for home | 14.961 Inch | 380 Millimeter | 7.087 Inch | 180 Millimeter | 120 | - | ||||
deep fryer machine for restaurant | 6.38 to 7.44 in | 2.0000 in | 2-1/4 in | High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID | ||||
fried rice machine | 54 | 180MM Bore; 380MM Outside Diameter; 75MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; St | 15.0000 | N/A | ||||
quail egg fry machine | ZZ (Double Shield) | 165 mm | 85 | 85 | ||||
fanlai cooker | 140mm | 80mm | 26mm | Round | ||||
electric fryer machine | 165 mm | 120 mm | 27 mm | Yes | ||||
stir fry machine | 1.55 KGS | 216-skf | 38.6 | 1045 Carbon Steel | ||||
mini ice cream roll machine | Buna O-Ring | http://www.emerson-ept.com | 140mm | No |
Customer Cases For Floating Fish Feed Pellet Extruder For Factory In 2021 | |
---|---|
1 | Ocean water circulation zebra fish feeding system Process In United Arab Emirates |
2 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Sale In Nigeria |
3 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine Sale In Egypt |
4 | Ocean water circulation zebra fish feeding system Process In South Africa |
5 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine Sale In Nigeria |
6 | Floating fish food pellet making machine production line feed extruder For Sale Brazil |
Customer Case Of floating fish feed extruder At 2021 | |
---|---|
1 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine For Sale Nigeria |
2 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China Process In Morocco |
3 | Floating fish food pellet making machine production line feed extruder For Sale South Africa |
4 | Ocean water circulation zebra fish feeding system Process In India |
5 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China For Sale Nigeria |
6 | Ocean water circulation zebra fish feeding system Process In Nigeria |
Floating Fish Feed Pellet Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Factory Price Floating Sinking Aquatic Feed Machine Freshwater Fish Feed Extruder Feed Pellet Granulator Production Line | 1 Set | US$1693 | US$7375 |
High Reputation Dgp70 Fish Floating Feed Extruder with Good Price | 1 Set | US$1713 | US$6323 |
Poultry Feed Pet Food Feed Extruder/ Fish Pellet Granulator Machine/Floating Fish Feed Extruding Pellet Machine | 1 Set | US$1286 | US$5013 |
Factory Price 40 Year Experience Floating Fish Feed Extruder | 1 Set | US$1820 | US$7008 |
Pet Feed Aquatic Dog Food Floating Fish Feed Extruder | 1 Set | US$1559 | US$7719 |
700-800kg/H Dry Type Floating Fish Feed Pellet Extruder | 1 Set | US$1572 | US$6143 |
Copyright © 2017 - 2022Pellet Making Machine Manufacture All Rights Reserved