Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Floating feed pellet making extruder fish feed manufacturing machine | Voltage:Customer's Requirement |
Dimension(L*W*H):2200*1000*1900mm | Weight:1500 kg |
Warranty:1 Year | Key Selling Points:Automatic |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Motor, Bearing, Engine | Max. Capacity:20 ton/h |
Product:1000kg per hour drying fish feed machines equipment for fish feed | Material quality:SS304 |
Production capacity:100-2000kg/h | certification:CE ISO9000 |
Energy:electricity, oil diesel, gas, steam | Motor brand:Siemens, ABB or Chinese brand |
Shapes:Various upon clients' demands. | Power:22kw,30kw,45kw,55kw,75kw,90kw,120kw |
After Warranty Service:Online support | After-sales Service Provided:Video technical support |
Product Description:
This floating fish feed extruder can be adjusted to produce various shapes of pet food for cat, dog, fish, shrimp, bird and so on.By adjusting raw materials,temperature,moisture and other technical parameters, to make our products with characteristics of unique shape, elegant texture, plenty of nutrients, suitable for the usage of different kinds of dog. Furthermore, floating fish feed extruder can be widely used to produce dog, cat, shrimp, fox,bird and pet food production. It has many production capacities to choose according to your specific requirements. High automatic, easy operation, stable performance, easy maintenance and wide range of materials are the main features of this line.
Advantages:
1.Can adjust the cutter speed and the dies,get the different diameter and the length product.
2.High temperature and high pressure can kill the salmonellosis andbacterial infections.
3.High efficiency, low power consumption.
4.Equipped with barrel heating system,easy to control the quality of products.
5.Low malfunction rate,easy to adjust and maintain.
Our Services:
1.According to the customer’s needs,we will give a detail suggest.
2.Provide professional machine design with our engineer
3.Offer various payments to avoid financial issues
4.Be ready to your visiting.
Automatic Floating Fish Feed Pellet Extruder Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
stir fry machine | 82,55 mm | 146,05 mm | 41,275 mm | 1120 kN | ||||
deep fryer machine for home | 0 Inch | 0 Millimeter | 7.125 Inch | 180.975 Millimeter | 1.5 Inch | 38.1 Millimeter | 310x170x86 | ||||
fried rice machine | 1.0000 in | 3.2500 in | 4.2500 in | 0 Inch | 0 Millimeter | ||||
electric deep fryer machine | 0.8125 in | 3.8750 to 4.3750 in | 1.3750 in | 15.0000 | ||||
automatic fryer machine | 60 mm | 143 mm | 158 mm | Lubrication Groove & Hole | ||||
broast machine | 70 | 1 Closed Cover | 72700 | 252 | ||||
fryer machine commercial | 130 mm | 280 mm | 58 mm | 252 | ||||
gas fryer machine | 70 mm | 41,275 | 77,8 mm | 2.5 | ||||
french fry cutting machine | 170 mm | 310 mm | 86 mm | 12.205 Inch | 310 Millimeter | ||||
mini ice cream roll machine price | 40 mm | 80 mm | 18 mm | 80 | ||||
egg fryer machine | 1.3125 in | 3700 kgf | 1.3125 in | N/A |
Replace Bearing of floating fish feed extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
fryer machine commercial | 105 mm | 160 mm | 26 mm | 1,6 Kg | ||||
egg fryer machine | 1.75 Inch | 44.45 Millimeter | 0 Inch | 0 Millimeter | 1.25 Inch | 31.75 Millimeter | 0.91 | ||||
fanlai cooker | Cast Steel | 31171547 | QAAP | 0.984 | ||||
french fry cutting machine | 3.74 Inch | 95 Millimeter | 6.693 Inch | 170 Millimeter | 2.189 Inch | 55.6 Millimeter | 4.885 | ||||
gas deep fryer machine | 0.984 Inch | 25 Millimeter | 2.441 Inch | 62 Millimeter | 0.945 Inch | 24 Millimeter | 0.34 | ||||
fried rice machine | 40 mm | 25.63 | 49.2 mm | - | ||||
industrial french fry cutter | Class 2 | 4 mm | Class 2 | 1.052 | ||||
garri frying machine | 13.0000 in | 8482.99.15.80 | 1.75 Inch | 44.45 Millimeter | 160 | ||||
industrial potato cutter | 6.5000 in | 12.6000 in | 7.3900 in | Triple-lip contacting, self-purging urethane seal | ||||
deep fryer machine for restaurant | http://www.consbrgs.com | 4.0000 in | 6802 2RS | Uncoated | ||||
automatic fryer machine | 3.0000 in | 8.7550 in | 4.7400 in | 28 lbs | ||||
mini ice cream roll machine price | 15 | 24 | 5 | Metric | ||||
fryer machine for home | 105x160x26 | 96.5 mm | Ball Bearing | 190000 lbf, 109000 lbf | ||||
deep fryer machine for home | 26 | Metric | 7.3900 in | Triple-lip contacting, self-purging urethane seal |
Customer Cases For Automatic Floating Fish Feed Pellet Extruder Production Line For Factory In 2021 | |
---|---|
1 | Floating fish food pellet making machine production line feed extruder Sale In India |
2 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line For Sale Egypt |
3 | Floating fish food pellet making machine production line feed extruder For Sale Russia |
4 | Ocean water circulation zebra fish feeding system Sale In South Africa |
5 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine Process In India |
6 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Sale In South Africa |
7 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China Process In Brazil |
Customer Case Of floating fish feed extruder At 2021 | |
---|---|
1 | Ocean water circulation zebra fish feeding system For Sale South Africa |
2 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China For Sale Russia |
3 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Process In India |
4 | Floating fish food pellet making machine production line feed extruder For Sale United Arab Emirates |
5 | Floating fish food pellet making machine production line feed extruder Sale In Russia |
6 | Ocean water circulation zebra fish feeding system Sale In India |
Automatic Floating Fish Feed Pellet Extruder Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Aqua Feed Pellet Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment | 1 Set | US$1795 | US$7528 |
Poultry Feed Pet Food Feed Extruder/ Fish Pellet Granulator Machine/Floating Fish Feed Extruding Pellet Machine | 1 Set | US$1685 | US$7794 |
Floating Fish Feed Extruder with Spare Parts | 1 Set | US$1667 | US$5050 |
Dayi Large Capacity Floating Fish Feed Twin Screw Extruder | 1 Set | US$1006 | US$6971 |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price | 1 Set | US$1096 | US$7203 |
High Reputation Dgp70 Fish Floating Feed Extruder with Good Price | 1 Set | US$1352 | US$5281 |
Fish Food Extruder Equipment Floating Fish Feed Processing Line | 1 Set | US$1156 | US$7713 |
Copyright © 2017 - 2022Pellet Making Machine Manufacture All Rights Reserved