Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:Viet Nam, Indonesia, Pakistan, India, Thailand, South Africa |
Condition:New | Place of Origin:Hunan, China |
Type:Feed Pellet Machine | Voltage:220V/380V, 220V/380V |
Dimension(L*W*H):750*320*700 | Weight:75 kg |
Warranty:1 Year, 12months | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Engine | Application:Manufacturing Plant, farms, HOME USE |
Function:Animal feeding pellet, wood pellet | Brand name:H Best |
Product name:pellet machine | Model:125;150;160;210;230;260;300;400 |
Grinding disc:3mm - 7mm | Motor:optional |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:Turkey, Viet Nam, Philippines, Indonesia, Pakistan, India, Russia, Thailand, Malaysia, Colombia, Sri Lanka, South Africa, Kazakhstan, Nigeria, Uzbekistan |
After-sales Service Provided:Online support | Certification:iso9001 |
Product Description:
Product name: | extruder pellet machine |
Condition: | New |
Materials: | 201/304 |
Final Product: | Dog Food /Cat Food |
Screw Material: | 38CrMoAl/12crmov/6542 |
Voltage: | 380V/220V/440V |
Characteristic:
1.The host adopts twin screw extruder, higher output.
2.Reasonable design, special materials ,the stability, repairs can be guaranteed and ensured.
3.High automatic, easy operation, stable performance, easy maintenance,low consumption.
4.We provide 20 different professional dog food formula.
After-sales:
1.Arranging shipping matters of machines.
2.Overseas installation and debugging machines in clients’ factories.
3.Training clients’ workers for operating machines.
4.One year warranty time of machines.
5.Technical support of machine and products for lifetime.
6.Supplying spare parts in best price for lifetime.
7.Supplying basic recipes.
Waste Plastic Recycling Water Ring Cutting Granules Pellets Bead Extruder Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
fanlai cooker | 53,975 mm | 44,45 | 78,7 kN | 0,165 Kg | ||||
potato fryer machine | 69.01 mm | 30.23 mm | 15.88 mm | Small | ||||
deep fryer machine for home | 6.562 Inch | 166.675 Millimeter | 2.688 Inch | 68.275 Millimeter | 0.43 Hz | 7.72 | ||||
quail egg fry machine | 17 mm | 706000 lbf | 0.130 in | - | ||||
broasted machine | 20 mm | 17 mm | Inch | 0.8 mm | ||||
commercial deep fryer machine | 38,1 | 12.5000 in | 3500 kN | http://www.rexnord.com | ||||
electric deep fryer machine | Lip | 70 mm | 6.562 Inch | 166.675 Millimeter | 304 | ||||
garri frying machine | 12 mm | 8 mm | 10 mm | 3500 kN | ||||
fried rice machine | 3.15 Inch / 80 Millimeter | 225 | N/A | Ball Bearing | ||||
mini ice cream roll machine | Seal | 58 kN | 2940 | 80MM Shaft Dia; 100MM Housing Bore; 12MM Nominal Width; Nitrile Lip; Solid Seal; 12MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS5 Seal Design Code |
Replace Bearing of extruder pellet machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
commercial deep fryer machine | 1.938 Inch | 49.225 Millimeter | 3.78 Inch | 96 Millimeter | 2.75 Inch | 69.85 Millimeter | 0.0 | ||||
broasted machine | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | 1.748 Inch | 44.4 Millimeter | 0.0 | ||||
stir fry machine | 5.118 Inch | 130 Millimeter | 7.087 Inch | 180 Millimeter | 1.89 Inch | 48 Millimeter | 0.0 | ||||
fryer machine for home | Single Flanged | 2.2500 in | 1.5 | 0.0 | ||||
egg fryer machine | Spherical Roller Bearing | 2.9375 in | Insert Bearing Unit | 2 | ||||
broast machine | 45 | 6 | Chrome Steel | Spherical Roller Bearing | ||||
fryer oil filter machine | Spherical Roller Bearing | 4.331 Inch | 110 Millimeter | 2.17 | 8483.20.40.80 | ||||
gas deep fryer machine | 28 mm | 58 mm | 19 mm | 0,496 Kg | ||||
industrial potato cutter | 40 mm | 80 mm | 23 mm | 1.1870 in | ||||
electric fryer machine | ABEC 1 | ISO P0 | For Heavy Load | 1.938 Inch | 49.225 Millimeter | PEEK Resin |
Customer Case Of Waste Plastic Recycling Water Ring Cutting Granules Pellets Bead Extruder Making Machine At 2021 | |
---|---|
1 | PP PE HDPE LDPE LLDPE Plastic pelletizer pelletizing granules making granulator machine Process In Singapore |
2 | Extruder Charcoal Pellet Mill Activated Carbon Pellet Machine For Sale Algeria |
3 | Alibaba tradeassurance small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed Process In Sri Lanka |
4 | Alibaba tradeassurance small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed Process In Singapore |
5 | Pellet Mill catfish dog chicken goat cattle poultry feed pellet making use pet food animal feed pellet machine Process In Singapore |
6 | Pellet Machine Feed High Quality Corn Pellet Machine Corn Cob Feed Pellet Machine For Sale Algeria |
Customer Have Factory Case Of extruder pellet machine At 2021 | |
---|---|
1 | Hot sale small pet pellet food pellet machine/nice looking wet floating fish feed pellet machine/feed extruder for pet feed Sale In Argentina |
2 | Chicken Fish Animal Food Poultry Feeds Pellet Making Livestock Machinery Sale In Zimbabwe |
3 | Machine to extrude pellets Biomass pelletizer machine Grain pelletizer Sale In Algeria |
4 | PE PP Recycling Pelletizing Machine European Design Waste PE Film Pelletizing Machine Recycling Pellet Making Extruder Machine Process In Sri Lanka |
5 | Small Poultry Animal Pet Food Making Extruder Floating Fish Feed Pellet Machine Sale In Morocco |
6 | Best price mini 100-150kg/h floating fish feed pellet extruder machine price For Sale Ethiopia |
Copyright © 2017 - 2022Pellet Making Machine Manufacture All Rights Reserved