Applicable Industries:Farms | Showroom Location:India |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:220V 380V 415V |
Dimension(L*W*H):300*100*220CM | Weight:1200 kg |
Warranty:1 Year, one year | Key Selling Points:High Productivity |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor | Max. Capacity:600 kg/h |
After-sales Service Provided:Engineers available to service machinery overseas | Products:Fish feed food |
Heating method:Electricity, steam, gas, Diesel Oil | Machine material:stainless steel |
Motor brand:Siemens, ABB or customized | Capacity:100---3500kg/h |
Shapes:ball, start, bone, flower | Raw materials:wheat flour, corn flour, rice flour |
Product Description:
Product name | fish floating feed machine |
Condition | New |
Trademark | as clients′ requirement |
Material | Stainless Steel |
Voltage | 220V, 380V |
Specification | international standard |
Characteristic:
1.The main extruder adopts frequency speed controlling with high automation.
2.The screws are made of the stainless steel and special craft, which has the advantage of durable usage, high pressure,and longer life.
3.The forced lubrication system ,which can guarantee the equipment transmission life longer.
4.Auto-temperature control system and self-cleaning ,which makes it more convenient.
5.It has the widest range of applications and can produce different products with different equipment and models.
FAQ:
1.What is the workshop size required?
The production line can be put in straight and also can change the direction according to your factory size, we can design the layout according to your factory size.
2.What is the processing time after order ?
It will be finished within 30 days after confirmation.
3.When can we ship the machines?
When the machines nearly finished, we will notice you 7 days in advance, then you can come to check it here before the shipment.
Replacement Seal of Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
industrial french fry cutter | 110 | 115 | 101 mm | Tapered Adapter Sleeve | ||||
stir fry machine | 160 mm | 220 mm | 224 kN | 3,17 Kg | ||||
fryer oil filter machine | 35 mm | 55 mm | 80 kN | 1,5 Kg | ||||
quail egg fry machine | 1120 mm | 1 580 mm | 15 600 kN | 2 090 Kg | ||||
gas fryer machine | 1 536 mm | Ball Bearing | 25 mm | - | ||||
industrial fryer machine | 3.346 Inch | 85 Millimeter | 5.906 Inch | 150 Millimeter | 8482.10.50.68 | 2.14 | ||||
automatic fryer machine | 209 kN | KOYO | 4.331 Inch | 110 Millimeter | 9.421 | ||||
electric fryer machine | 2.32 | 13 mm | Seal | HMSA96 | ||||
electric deep fryer machine | 0.9375 in | http://www.koyousa.com | 1.87 | 2 mm | ||||
industrial potato cutter | 50 mm | 110 mm | 27 mm | 2 090 Kg | ||||
fried rice machine | 65 mm | 100 mm | 46 mm | 110 mm | ||||
broasted machine | 220 | 2.500 | flanged | 2 Bolt Pillow Block |
fish floating feed machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
industrial french fry cutter | 18.9 kN | 40,000 mm | 80,000 mm | Inch | ||||
fanlai cooker | 0.38 kg | 34.92 mm | 72 mm | 34900 lbf | ||||
fryer machine for home | - | 1.688 Inch | 42.875 Millimeter | 35.56 mm | N/A | ||||
fryer machine commercial | - | 1/2 Inch | 14.072 mm | N/A | ||||
ice cream roll machine price | 0.681 | 2 mm | 14.072 mm | N/A | ||||
industrial potato cutter | 2.95 | 1.688 Inch | 42.875 Millimeter | 1.938 Inch | 49.225 Millimeter | N/A | ||||
deep fryer machine for home | 11.31 | 3.0 mm | 7.48 Inch | 190 Millimeter | N/A | ||||
mini ice cream roll machine | 0.508 | 0.681 | 0.10 Kg | N/A | ||||
commercial deep fryer machine | 0.608 | Viton O-Ring | 0.42 kg | N/A | ||||
gas deep fryer machine | 2.7207 in | 12.700 mm | 38.1 mm | M16 | ||||
mini ice cream roll machine price | 5.0000 | 6.2500 in | 18,000 mm | 8 Nm | ||||
electric fryer machine | 63.500 mm | 174.625 mm | 298.450 mm | Viton O-Ring | ||||
egg fryer machine | 79.4 Kg | 50,8 mm | Straight | 2.87 | ||||
deep fryer machine for restaurant | 9.4 mm | Straight | 236000 lbf | Inch |
Customer Have Factory Case Of Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder At 2021 | |
---|---|
1 | Small Animal Pet Catfish Shrimp Food Feed Meal Making Extruder Floating/ Sinking Fish Feed Pellet Production Machine For Sale Sri Lanka |
2 | Floating fish animal feed flotation bulking dog cat poultry feed pet machinery Sale In Malaysia |
3 | Floating fish animal feed flotation bulking dog cat poultry feed pet machinery Sale In Mexico |
4 | New Arrival 100kg/h 380v fish feed pellet processing machine/fish feed production machine Sale In Morocco |
5 | Small Animal Pet Catfish Shrimp Food Feed Meal Making Extruder Floating/ Sinking Fish Feed Pellet Production Machine Sale In Sri Lanka |
6 | New Arrival 100kg/h 380v fish feed pellet processing machine/fish feed production machine Sale In United Arab Emirates |
7 | floating fish feed production machine/ screw press shrimps food pellet making machine Process In Malaysia |
Customer Cases For fish floating feed machine For Factory In 2022 | |
---|---|
1 | Floating fish animal feed flotation bulking dog cat poultry feed pet machinery Process In Sri Lanka |
2 | Floating fish animal feed flotation bulking dog cat poultry feed pet machinery Process In Algeria |
3 | New Arrival 100kg/h 380v fish feed pellet processing machine/fish feed production machine For Sale Morocco |
4 | floating fish feed production machine/ screw press shrimps food pellet making machine Sale In Sri Lanka |
5 | New Arrival 100kg/h 380v fish feed pellet processing machine/fish feed production machine For Sale Morocco |
6 | New Arrival 100kg/h 380v fish feed pellet processing machine/fish feed production machine Process In United Arab Emirates |
fish floating feed machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Capacity Dry Dog Food Extruder Plant Fish Feed Processing Machine Floating Fish Food Machine | 1 Set | US$1460 | US$7624 |
1ton/H, 2ton/H Various Size Sinking and Floating Fish Feed Making Machinery | 1 Set | US$1910 | US$7601 |
Animal Feed Machine of Cow Sheep Dog Cat Fox Floating Fish Feed Pellet Food Making Machine Feed Pellet Mill Cattle Sheep Pig Food Feed Machine Extruder | 1 Set | US$1256 | US$7660 |
Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine | 1 Set | US$1986 | US$5353 |
Pet Food Production Line Floating Fish Feed Pellet Making Machine | 1 Set | US$1180 | US$7933 |
Small Animal Pet Dog Floating Fish Food Pellet Production Line Equipment Plant Prices Sinking Fish Feed Making Processing Extruder Manufacturing Machine | 1 Set | US$1417 | US$6266 |
Poultry Floating Fish Shrimp Pet Food Feed Pellet Granulator Machine | 1 Set | US$1949 | US$6494 |
Copyright © 2017 - 2022Pellet Making Machine Manufacture All Rights Reserved