Applicable Industries:Manufacturing Plant, Farms, Home Use | Showroom Location:Egypt, Canada, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Engine, Bearing, Motor | Condition:New |
Place of Origin:Henan, China | Application:Fish |
Voltage:380V | Power:15kw |
Weight:386kg | Dimension(L*W*H):1470*1120*840mm |
Warranty:12 Months | Processing Types:machine to make animal food |
Product name:fish feed extruder | Pellet machine Capacity(t/h):120-150kg/h fish feed machine |
Can make feed for:Fish , Dog , Cat and other pet food | Pellet machine Application:small and medium fish farm or pet food factory |
Feeding power(kw):0.4kw | feed machine Main power(kw):15kw |
Need workers for fish feed line:2 workers for feed production line | Pellet Machine thickness:2mm thicker than standard machine |
Feed machine Installation:Offer manual book and engineer's guidance | After Warranty Service:Video technical support, Online support, Field maintenance and repair service |
Local Service Location:Egypt, Canada, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan | Certification:CE ISO SGS |
Product Description:
Product name | fish feed extruder machine prices |
Function | Producing Fish Feeds |
Color | Customers′ Requirements |
Material | 304 Stainless Steel |
Voltage | 220/380V |
Origin | China |
Product Features:
1.High precision barrels with modular combination and horizontally-split clamshell design, easy color changing.
2.Barrel has high efficient heat exchanging and automatic emperature controlling system with no solidification.
3.Screw elements can be combined freely according to technical requirements.
4.Screw, barrel and conveying parts are made of special alloy material to ensure the machine more durable.
5.Strong self-cleaning ability, fine shearing and high mixing efficiency.
6.Gear box is equipped with a separate lubrication and cooling system, with advantages of high torque, low noise < 60DB, high wear resistance, long lifespan, etc.
Our services:
1.At least 1 year from the date of completion of the commissioning.
2.Free consultation service before, during, and after sales.
3.Free project planning and design services.
4.Free debugging of equipment until everything is functional.
5.Free management of equipments long distance shipping.
6.Free training of equipment maintenance and operating personally.
7.Free new production techniques and formulas.
8.Provide 1 year complete warranty and life-time maintenance service.
Dry Pet Cat Fish Feed Extrusion Equipment Plant Animal Floating Food Production Line Pet Dog Food Pellet Making Processing Extruder Machine Price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
egg fryer machine | 41,275 mm | 82,55 mm | 0,4 | -65 to +250 °F | ||||
mini ice cream roll machine price | 40 | Ball Bearing | 52 mm | 1.05 | ||||
mini ice cream roll machine | 60 mm | 95 mm | 18 mm | Plated CS | ||||
gas fryer machine | 85 mm | 150 mm | 49 mm | 37 mm | ||||
fryer machine for home | 76,2 mm | 0.42 Hz | 31 mm | 143 kN | ||||
industrial french fry cutter | 34,925 mm | 76,2 mm | 28,575 mm | 80,5 kN | ||||
electric fryer machine | 35 mm | 64 mm | 29 mm | 29.6 kN | ||||
french fry cutting machine | 1 Inch | 25.4 Millimeter | 3.5 Inch | 88.9 Millimeter | 31171507 | -65 to +250 °F | ||||
automatic fryer machine | 128 mm | 97 kN | 1,42 lbs / Weight | 53 N/µm | ||||
fryer machine commercial | 1.072 in | 2 in | 5/8 in | 12.9 kN | ||||
fried rice machine | http://www.regalbeloit.com | 1.08 | 31171533 | 37 mm | ||||
electric deep fryer machine | 88 mm | Steel | 80.5 kN | 34,925 mm |
Replace Bearing of fish feed extruder machine prices Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
fried rice machine | 4.13 Inch | 104.9 Millimeter | 3.938 Inch | 100.025 Millimeter | 0.0 | N/A | ||||
fryer machine commercial | 9.05 Inch | 229.87 Millimeter | 5.5 Inch | 139.7 Millimeter | 0.0 | N/A | ||||
fryer machine for home | 2.047 Inch | 51.994 Millimeter | 0.938 Inch | 23.825 Millimeter | 0.0 | N/A | ||||
industrial potato cutter | 9 Days | Non-expansion | 0.0 | N/A | ||||
quail egg fry machine | Cylindrical Bore Shape with Set Screw | http://www.emerson-ept.com | 0.0 | N/A | ||||
stir fry machine | 1.25 Inch | 31.75 Millimeter | 0.75 Inch | 19.05 Millimeter | 4.0 | N/A | ||||
deep fryer machine for restaurant | 8483.20.40.80 | 25 mm | 1760 lbf | 0.709 Inch | 18.009 Millimeter | ||||
ice cream roll machine price | 7/8 in | 1/2 in | Standard | 0.938 Inch | 23.825 Millimeter | ||||
fanlai cooker | 4.0000 in | 1.5000 in | Inch | Bearing | ||||
automatic fryer machine | 1-1/2 in | 4 Bolt Pillow Block; 5-1/2" Bore; 6-11/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing; 17-3/8" Minimum Bolt Spacing; 19-1/4" Bolt Spacing Maximum; Relubr | 3/4" Bore; 1-1/4" Outside Diameter; 3/4" Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open Enclosure; No Self Aligning; Yes Retainer; Single Row of Rol | Accu-Loc | ||||
broast machine | 1-1/2 in | 15/16" Bore; Wide Inner Ring; 0.709" Outer Race Width; Cylindrical Outer Race Profile; 2 3/64" Outside Diameter; Set Screw; Ball Bearing; 1-11/32" Length Thru Bore; Yes Relubricita | 92.1 mm | 0.938 Inch | 23.825 Millimeter |
Customer Cases For Dry Pet Cat Fish Feed Extrusion Equipment Plant Animal Floating Food Production Line Pet Dog Food Pellet Making Processing Extruder Machine Price For Factory In 2021 | |
---|---|
1 | Stainless steel 180-250kg/h small farm use pet animal floating fish food feed pellet making machine with cheap price Sale In Brazil |
2 | Manufacturer Production Line Poultry Extruder Floating Fish Feed Pellet Machine Of Price In India Process In Brazil |
3 | Tilapia floating fish feed extruder machine price For Sale Egypt |
4 | 40-2000kg Aquatic Food Extruder Machine Floating fish feed pellet making machine Sale In Brazil |
5 | Floating Fish Feed extruder machine in nigeria Sale In South Africa |
6 | Tilapia floating fish feed extruder machine price Process In Ethiopia |
7 | 20 years manufacturer fish feed food extruder making machine prices For Sale Egypt |
Customer Case Of fish feed extruder machine prices At 2021 | |
---|---|
1 | Home Use Applicable Industries dry food machine small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet M For Sale Russia |
2 | Home Use Applicable Industries dry food machine small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet M Process In Brazil |
3 | Jinan Qidong hot sale fish feed machine with factory price Sale In South Africa |
4 | Stainless steel 180-250kg/h small farm use pet animal floating fish food feed pellet making machine with cheap price Sale In Ethiopia |
5 | Ornamental Floating Fish Feed Processing Line Aquatic Fish Feed Extruder Machine Sale In Ethiopia |
6 | Floating Fish Food Pellet Extruder For Animal Feed Making Machine For Sale Turkey |
7 | small animal Floating fish feed pellet making extruder machine prices fish feed manufacturing machine suppliers For Sale South Africa |
Dry Pet Cat Fish Feed Extrusion Equipment Plant Animal Floating Food Production Line Pet Dog Food Pellet Making Processing Extruder Machine Price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Fish Feed Pellet Production/Extruder Machine Price | 1 Set | US$1697 | US$6779 |
Floating Fish Feed Extruder Fish Food Pellet Making Machine Price | 1 Set | US$1009 | US$5652 |
ISO Standard Reasonable Price Floating Fish Feed Extruder Machine | 1 Set | US$1486 | US$5837 |
Floating Fish Food Pellet Processing Making Extruder Price Fish Feed Machine | 1 Set | US$1792 | US$5799 |
Dry Fish Food Machine Floating Fish Feed Pellet Extruder Machine with Best Price | 1 Set | US$1980 | US$5900 |
Copyright © 2017 - 2022Pellet Making Machine Manufacture All Rights Reserved