Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms | Showroom Location:India, Morocco, Nigeria |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine, Single Screw | Voltage:380v |
Dimension(L*W*H):2200*1700*1200 | Weight:1200 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2019 | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:500KG/H |
Product name:Pet Food Feed Pellet Mill Extruder Making Machine | Capacity:400-600kg/h |
Raw material:corn flour, wheat flour, soyabean flour, fish meal, bone meal | Function:Producing Animal Feeds Pellets |
Material:carbon steel | Screw diameter (mm):120mm |
Electric Part:china brand | Package:woodcase |
Products pellet size:1.0-10mm |
Product Description:
Product name | feed extruder machine |
Voltage | 380V |
Dimension(L*W*H) | 19000X2500X2800 |
Color | White |
Material | 304 Stainless Steel |
Place of Origin | China |
Characteristic:
1.The cutting device can make pellets of different length.
2.Molds can be changed to produce different shapes of feed pellets.
3.Electric heating device is adopted which can improve the feed expansion rate and pellets floating time.
4.High temperature and high pressure cooking process makes the pellets digest easily.
FAQ:
Q:This is my first time to import, how can I trust your company and ensure to get the goods if I order from you?
A:We are alibaba legitimate certification company (VIP), and we support payment terms: L/C.Escrow, to ensure your safety.
Q:There are too many models, i don't know which one to choose.
A: Welcome to contact us,we will recommend according to your requirement. If during closing time or weekend,Please send mail to us,we will response within 24 hours.
Q: How to ensure that I received the machine undamaged?
A: At first , our package is standard for shipping, before sign in, please cfm product undamage, otherwse, pls contact with us within 2days, we've bought insurance for you, we or shipping company will be responsible!
Replacement Pump of feed extruder machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
gas fryer machine | 15.88 mm | 0.73 kg | 19.1 mm | 127 mm | ||||
deep fryer machine for home | 17 mm | 1.64 kg | 22 mm | Lubrication Fitting | ||||
industrial french fry cutter | 41.28 mm | 3.88 kg | 49.2 mm | 2.362 Inch | 59.995 Millimeter | ||||
potato fryer machine | 2.362 Inch | 59.995 Millimeter | 1.33 | 1.319 Inch | 33.503 Millimeter | N/A | ||||
fryer machine for home | 1.25 Inch | 31.75 Millimeter | 1.488 | 1.813 Inch | 46.05 Millimeter | N/A | ||||
broast machine | 225 mm | 7.987 | 2.933 | N/A | ||||
fried rice machine | 17 mm | 3.42 | Set Screw | N/A | ||||
gas deep fryer machine | 110 mm | Lubrication Fitting | 1.319 Inch | 33.503 Millimeter | 70 mm | ||||
stir fry machine | 150mm | 30.2 mm | 73mm | Set Screw | ||||
fanlai cooker | 20 mm | Single Lip with Spring | 14 mm | 12mm | ||||
broasted machine | SP203-205/40N- | 0.20 lbs | 4.688 Inch | 119.075Millimeter | 19 mm | ||||
deep fryer machine for restaurant | -40 to 225°F | 3.7 Nm | 73mm | 14 |
feed extruder machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
industrial french fry cutter | 40 | 52 mm | 36 mm | 15 | ||||
electric fryer machine | 25 mm | 52 mm | 37 mm | 35 | ||||
ice cream roll machine price | 200 mm | 420 mm | 30 mm | 41,2 mm | ||||
fanlai cooker | 45 mm | 1200 rpm | 31.85 kN | 2.37 kg | ||||
fryer machine for home | 2.938 Inch | 74.625 Millimeter | 1-5/16 in | R1/8" | 13.62 | ||||
electric deep fryer machine | 53000 N / Dynamic load rating (radial) | 90 mm | DD (Contact Rubber Seal) | - | ||||
broasted machine | 1.2500 in | 35 | [Steel] Steel | Microglass supported both sides | ||||
automatic fryer machine | 1,2 Kg | 137 mm | FC1362Q005VS | 28 lb | ||||
mini ice cream roll machine | 5782 lb | 25,7 kN | 5782 lb | Standard Duty | ||||
deep fryer machine for home | 30 mm | Uncoated | 225 | 420 | ||||
industrial fryer machine | Take Up Bearing Only | 34,925 mm | 12,7 mm | Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Eccentric Collar Mount; QMTF Take Up Frame; 22215 Insert P | ||||
quail egg fry machine | 28,57 mm | 41,2 mm | 31,75 mm | 4.190 in | ||||
stir fry machine | 13,4 kN | 1-5/16 in | Lubrication Fitting | 52 mm |
Customer Case Of Wet Dry Aquarium Floating Fish Feed Pellet Making Extruder Catfish Food Processing Machine At 2021 | |
---|---|
1 | Simply operation diesel power animal feed pellet making machine Sale In Algeria |
2 | Farm animal food making machine Process In Malaysia |
3 | Full Automatic Pet Food Extruder Floating Fish Feed Pellet Machine Fish Feed Manufacturing Machine Sale In Morocco |
4 | 10-20t/h animal pellet feed making machine floating fish feed pellet extruding processing plant For Sale Algeria |
5 | automatic fish feed pellet machine/floating fish feed mill plant For Sale United Arab Emirates |
6 | Simply operation diesel power animal feed pellet making machine Process In Brazil |
7 | Industrial Animal Feed Pellet Machine, Pelletizer Machine for Animal Feeds, Pet Food Extruder Sale In Malaysia |
Customer Have Factory Case Of feed extruder machine At 2021 | |
---|---|
1 | Industrial Animal Feed Pellet Machine, Pelletizer Machine for Animal Feeds, Pet Food Extruder For Sale Mexico |
2 | small electric floating fish feed extruder / fish feed pellet extrusion machine with best price For Sale Morocco |
3 | 10-20t/h animal pellet feed making machine floating fish feed pellet extruding processing plant Process In Brazil |
4 | Factory supply various specs fish catfish feed pellet machine price For Sale Brazil |
5 | Floating Fish Food Process Mill Making Machine/Small Animal Poultry Feed Pellet Extruder Sale In Nigeria |
6 | small electric floating fish feed extruder / fish feed pellet extrusion machine with best price Process In Egypt |
feed extruder machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
2020 Hot Sales 100kg-6t/H Automatic Dog Cat Fish Shrimp Bird Pet Snack Food Extruder Plant Production Line Equipment Machine Fish Feed Machine | 1 Set | US$1452 | US$5278 |
150mm EPDM Vacuum Cold Feed Rubber Extruder Machine | 1 Set | US$1030 | US$5356 |
Dry Pet Cat Fish Feed Extrusion Equipment Plant Animal Floating Food Production Line Pet Dog Food Pellet Making Processing Extruder Machine Price | 1 Set | US$1436 | US$5157 |
Factory Price Floating Sinking Aquatic Feed Machine Freshwater Fish Feed Extruder Feed Pellet Granulator Production Line | 1 Set | US$1483 | US$7142 |
Multipurpose Pet Food Making Machine Line, Dog Cat Food Extruder, Floating Fish Feed Pellet Machine | 1 Set | US$1382 | US$7043 |
Rubber Machine/Pin-Barrel Cold Feed Rubber Extruder | 1 Set | US$1709 | US$5058 |
High Capacity Dry Dog Food Extruder Plant Fish Feed Processing Machine Floating Fish Food Machine | 1 Set | US$1690 | US$7812 |
Copyright © 2017 - 2022Pellet Making Machine Manufacture All Rights Reserved